1
           / 
          of
          1
        
        
      GM Genuine Parts
Clamp - GM (12474081)
Clamp - GM (12474081)
Regular price
        
          $6.95
        
    
        Regular price
        
          
            
              $11.09
            
          
        Sale price
      
        $6.95
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
                Low stock: 1 left
Couldn't load pickup availability
Description:
Boot Clamp, Boot Kit Clamp, Rack And Pinion Bellows Clamp, Multi Purpose Clamp
Hydraulic power steering, outer. 3.5L, outer. 3.6L, outer. 2.4L. inner. 1/2 ton 3/4 ton, 7300 gvw.
Fits:
| 2012 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas | 
| 2011 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas | 
| 2010 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2010 | Pontiac | G6 | Base, GT | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas | 
| 2009 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2009 | Pontiac | G6 | Base, GT, GXP | 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas | 
| 2009 | Saturn | Aura | Hybrid, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.6L V6 - Gas | 
| 2008 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas | 
| 2008 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2008 | Chevrolet | Malibu | Classic LS, Classic LT, Hybrid, LS, LT, LTZ | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2008 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas | 
| 2008 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2008 | Pontiac | G6 | Base, GT, GXP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas | 
| 2008 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2007 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas | 
| 2007 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2007 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas | 
| 2007 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2007 | Pontiac | G6 | Base, GT, GTP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas, 3.9L V6 - Gas | 
| 2007 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - FULL HYBRID EV-GAS (FHEV), 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2006 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2006 | Chevrolet | SSR | Base | 6.0L V8 - Gas | 
| 2006 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2006 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel | 
| 2006 | Pontiac | G6 | Base, GT, GTP | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas | 
| 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2005 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
| 2005 | Chevrolet | SSR | Base | 6.0L V8 - Gas | 
| 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2005 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
| 2004 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2004 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
| 2004 | Chevrolet | SSR | Base | 5.3L V8 - Gas | 
| 2004 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2004 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
| 2003 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2003 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
| 2003 | Chevrolet | SSR | Base | 5.3L V8 - Gas | 
| 2003 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas | 
| 2003 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas | 
Share

 
              