1
           / 
          of
          1
        
        
      GM Genuine Parts
Engine Connecting Rod Bolt - GM (11611067)
Engine Connecting Rod Bolt - GM (11611067)
Regular price
        
          $3.45
        
    
        Regular price
        
          
            
              $5.13
            
          
        Sale price
      
        $3.45
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
                Low stock: 8 left
Couldn't load pickup availability
Description:
M8x1x38 Connecting Rod Bolt
Fits:
| 2022 | Buick | Encore | Preferred | 1.4L L4 - Gas | 
| 2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas | 
| 2022 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas | 
| 2022 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2022 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas | 
| 2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas | 
| 2021 | Buick | Encore | Base, Preferred | 1.4L L4 - Gas | 
| 2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas | 
| 2021 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas | 
| 2021 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2021 | Chevrolet | Trax | LS, LT | 1.4L L4 - Gas | 
| 2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas | 
| 2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas | 
| 2020 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas | 
| 2020 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2020 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas | 
| 2019 | Buick | Encore | Essence, Sport Touring | 1.4L L4 - Gas | 
| 2019 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas | 
| 2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas | 
| 2019 | Chevrolet | Malibu | L, LS, LT, RS | 1.5L L4 - Gas | 
| 2019 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2019 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas | 
| 2019 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas | 
| 2018 | Buick | Encore | Essence, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas | 
| 2018 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas | 
| 2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas | 
| 2018 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas | 
| 2018 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2018 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas | 
| 2018 | GMC | Terrain | SL, SLE, SLT | 1.5L L4 - Gas | 
| 2017 | Buick | Encore | Essence, Preferred II, Premium, Sport Touring | 1.4L L4 - Gas | 
| 2017 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas | 
| 2017 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas | 
| 2017 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas | 
| 2017 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas | 
| 2016 | Buick | Encore | Sport Touring | 1.4L L4 - Gas | 
| 2016 | Chevrolet | Cruze | L, LS, LT, Premier | 1.4L L4 - Gas | 
| 2016 | Chevrolet | Malibu | L, LS, LT | 1.5L L4 - Gas | 
| 2016 | Chevrolet | Spark | LS, LT | 1.4L L4 - Gas | 
| 2016 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas | 
Share

 
              