1
/
of
1
GM Genuine Parts
Engine Coolant Temperature Sensor Connector - GM (88987993)
Engine Coolant Temperature Sensor Connector - GM (88987993)
Regular price
$54.95
Regular price
$111.12
Sale price
$54.95
Unit price
/
per
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
Fits:
| 2005 | Pontiac | Grand Am | GT, GT1, SE | 2.2L L4 - Gas, 3.4L V6 - Gas |
| 2004 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
| 2003 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.2L L4 - Gas, 3.4L V6 - Gas |
| 2002 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.2L L4 - Gas, 3.4L V6 - Gas |
| 2001 | Pontiac | Grand Am | GT, GT1, SE, SE1 | 2.4L L4 - Gas, 3.4L V6 - Gas |
| 2000 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
| 2000 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
| 2000 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.4L L4 - Gas, 3.4L V6 - Gas |
| 1999 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
| 1999 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
| 1999 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1999 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.4L V6 - Gas |
| 1998 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
| 1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
| 1998 | Chevrolet | Suburban C1500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | Chevrolet | Suburban K1500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1998 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
| 1997 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
| 1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
| 1997 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1997 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
| 1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1996 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1996 | Oldsmobile | Silhouette | Base | 3.4L V6 - Gas |
| 1996 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
| 1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1995 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1995 | Oldsmobile | Achieva | S, SL | 2.3L L4 - Gas, 3.1L V6 - Gas |
| 1995 | Oldsmobile | Silhouette | Base | 3.8L V6 - Gas |
| 1995 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas, 3.1L V6 - Gas |
| 1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1994 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
| 1994 | Oldsmobile | Achieva | S, SC, SL | 2.3L L4 - Gas, 3.1L V6 - Gas |
| 1994 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
| 1994 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas, 3.1L V6 - Gas |
| 1993 | Buick | Skylark | Custom, Gran Sport, Limited | 2.3L L4 - Gas, 3.3L V6 - Gas |
| 1993 | Oldsmobile | Achieva | S, SCX, SL | 2.3L L4 - Gas, 3.3L V6 - Gas |
| 1993 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
| 1993 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas |
| 1992 | Buick | Skylark | Custom, Gran Sport | 2.3L L4 - Gas, 3.3L V6 - Gas |
| 1992 | Oldsmobile | Achieva | S, SC, SCX, SL | 2.3L L4 - Gas, 3.3L V6 - Gas |
| 1992 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
| 1992 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas |
| 1991 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
| 1990 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
Share
