1
           / 
          of
          1
        
        
      GM Genuine Parts
Wheel Nut - GM (09596863)
Wheel Nut - GM (09596863)
Regular price
        
          $6.05
        
    
        Regular price
        
          
            
              $10.01
            
          
        Sale price
      
        $6.05
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
                Low stock: 2 left
Couldn't load pickup availability
Description:
Without external threads. 18 wheel, 20mm head. Alloy wheel, with cap. Without v blackwing. All, 20mm head. 16 & 17. Sedan,. Coupe, 12mm.
Fits:
| 2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas | 
| 2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas | 
| 2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas | 
| 2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas | 
| 2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas | 
| 2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas | 
| 2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas | 
| 2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas | 
| 2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex | 
| 2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex | 
| 2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex | 
| 2012 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH | 
| 2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas | 
| 2011 | Cadillac | STS | Base | 3.6L V6 - Gas | 
| 2011 | Chevrolet | Volt | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH | 
| 2010 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas | 
| 2010 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2010 | Saturn | Vue | XE, XR | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2009 | Buick | LaCrosse | CX, CXL, Super | 3.8L V6 - Gas, 5.3L V8 - Gas | 
| 2009 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas | 
| 2009 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas | 
| 2009 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas | 
| 2009 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2009 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas | 
| 2009 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2009 | Saturn | Vue | Hybrid, Red Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2008 | Buick | LaCrosse | CX, CXL, CXS, Super | 3.6L V6 - Gas, 3.8L V6 - Gas, 5.3L V8 - Gas | 
| 2008 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas | 
| 2008 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas | 
| 2008 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas | 
| 2008 | Chevrolet | Impala | 50th Anniversary Edition, LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas | 
| 2008 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2008 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas | 
| 2008 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2008 | Saturn | Vue | Green Line, Red Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas | 
| 2007 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas | 
| 2007 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas | 
| 2007 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas | 
| 2007 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas | 
| 2007 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas, 5.3L V8 - Gas | 
| 2007 | Chevrolet | Monte Carlo | LS, LT, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.3L V8 - Gas | 
| 2007 | Pontiac | Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2007 | Pontiac | Torrent | Base | 3.4L V6 - Gas | 
| 2007 | Saturn | Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas | 
| 2006 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas | 
| 2006 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas | 
| 2006 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas | 
| 2006 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas | 
| 2006 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas | 
| 2006 | Chevrolet | Monte Carlo | LS, LT, LTZ, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas | 
| 2006 | Pontiac | Solstice | Base | 2.4L L4 - Gas | 
| 2006 | Pontiac | Torrent | Base | 3.4L V6 - Gas | 
| 2005 | Buick | LaCrosse | CX, CXL, CXS | 3.6L V6 - Gas, 3.8L V6 - Gas | 
| 2005 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 5.7L V8 - Gas | 
Share

 
              